Usage Statistics for sospontedeume.com

Summary Period: January 2010
Generated 01-Feb-2010 04:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 218561
Total Files 137058
Total Pages 87105
Total Visits 15184
Total KBytes 3740423
Total Unique Sites 6727
Total Unique URLs 1633
Total Unique Referrers 1289
Total Unique User Agents 745
. Avg Max
Hits per Hour 293 2346
Hits per Day 7050 17671
Files per Day 4421 7979
Pages per Day 2809 13141
Visits per Day 489 751
KBytes per Day 120659 199065
Hits by Response Code
Code 200 - OK 137058
Code 206 - Partial Content 1043
Code 301 - Moved Permanently 21238
Code 302 - Found 380
Code 304 - Not Modified 45213
Code 403 - Forbidden 263
Code 404 - Not Found 12929
Code 405 - Method Not Allowed 9
Code 500 - Internal Server Error 428

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 4235 1.94% 2686 1.96% 1052 1.21% 348 2.29% 211 3.14% 59639 1.59%
2 5333 2.44% 3587 2.62% 1385 1.59% 429 2.83% 254 3.78% 90939 2.43%
3 4534 2.07% 3155 2.30% 1472 1.69% 388 2.56% 253 3.76% 73407 1.96%
4 4923 2.25% 3318 2.42% 1446 1.66% 403 2.65% 281 4.18% 89712 2.40%
5 6212 2.84% 4051 2.96% 1770 2.03% 418 2.75% 276 4.10% 107445 2.87%
6 5120 2.34% 3348 2.44% 1433 1.65% 415 2.73% 228 3.39% 83762 2.24%
7 8023 3.67% 5684 4.15% 2460 2.82% 454 2.99% 300 4.46% 172920 4.62%
8 5587 2.56% 3952 2.88% 2016 2.31% 400 2.63% 283 4.21% 111302 2.98%
9 6750 3.09% 4750 3.47% 1778 2.04% 413 2.72% 242 3.60% 113466 3.03%
10 5471 2.50% 3256 2.38% 1574 1.81% 469 3.09% 238 3.54% 71904 1.92%
11 5923 2.71% 3784 2.76% 1382 1.59% 423 2.79% 280 4.16% 101793 2.72%
12 6491 2.97% 4054 2.96% 1753 2.01% 452 2.98% 288 4.28% 126664 3.39%
13 6175 2.83% 4190 3.06% 1653 1.90% 444 2.92% 290 4.31% 117837 3.15%
14 6290 2.88% 3787 2.76% 1481 1.70% 482 3.17% 343 5.10% 107278 2.87%
15 5717 2.62% 3811 2.78% 1560 1.79% 449 2.96% 371 5.52% 131266 3.51%
16 5262 2.41% 3304 2.41% 1287 1.48% 435 2.86% 272 4.04% 115893 3.10%
17 5236 2.40% 3756 2.74% 1595 1.83% 470 3.10% 294 4.37% 111797 2.99%
18 7574 3.47% 5431 3.96% 2628 3.02% 545 3.59% 395 5.87% 114435 3.06%
19 8402 3.84% 5203 3.80% 3486 4.00% 586 3.86% 436 6.48% 160389 4.29%
20 7289 3.33% 4964 3.62% 1777 2.04% 528 3.48% 337 5.01% 120330 3.22%
21 8042 3.68% 4609 3.36% 3377 3.88% 584 3.85% 429 6.38% 121801 3.26%
22 10345 4.73% 6537 4.77% 4518 5.19% 590 3.89% 449 6.67% 155854 4.17%
23 7514 3.44% 3882 2.83% 4507 5.17% 577 3.80% 424 6.30% 122504 3.28%
24 7696 3.52% 4555 3.32% 3594 4.13% 548 3.61% 382 5.68% 139056 3.72%
25 10332 4.73% 7049 5.14% 5581 6.41% 582 3.83% 445 6.62% 151415 4.05%
26 17671 8.09% 7979 5.82% 13141 15.09% 751 4.95% 588 8.74% 161110 4.31%
27 11741 5.37% 6641 4.85% 7947 9.12% 559 3.68% 455 6.76% 148064 3.96%
28 6461 2.96% 3983 2.91% 3260 3.74% 571 3.76% 459 6.82% 103802 2.78%
29 8041 3.68% 4994 3.64% 3511 4.03% 672 4.43% 528 7.85% 139157 3.72%
30 4253 1.95% 2829 2.06% 1228 1.41% 419 2.76% 243 3.61% 116416 3.11%
31 5918 2.71% 3929 2.87% 1453 1.67% 459 3.02% 283 4.21% 199065 5.32%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 220 6843 3.13% 136 4244 3.10% 56 1736 1.99% 5115 158579 4.24%
1 171 5313 2.43% 142 4415 3.22% 90 2815 3.23% 3289 101970 2.73%
2 129 4029 1.84% 71 2228 1.63% 97 3018 3.46% 2262 70109 1.87%
3 134 4154 1.90% 87 2717 1.98% 108 3359 3.86% 1934 59941 1.60%
4 201 6247 2.86% 111 3455 2.52% 185 5761 6.61% 2964 91888 2.46%
5 135 4186 1.92% 80 2484 1.81% 124 3851 4.42% 2211 68536 1.83%
6 128 3973 1.82% 39 1213 0.89% 112 3481 4.00% 1422 44076 1.18%
7 110 3423 1.57% 54 1681 1.23% 80 2496 2.87% 1847 57252 1.53%
8 154 4774 2.18% 106 3303 2.41% 56 1746 2.00% 2770 85866 2.30%
9 251 7801 3.57% 138 4278 3.12% 55 1710 1.96% 4215 130653 3.49%
10 304 9446 4.32% 200 6209 4.53% 82 2562 2.94% 4122 127777 3.42%
11 360 11182 5.12% 246 7630 5.57% 83 2592 2.98% 5116 158611 4.24%
12 363 11283 5.16% 266 8250 6.02% 110 3426 3.93% 6972 216133 5.78%
13 458 14227 6.51% 310 9620 7.02% 178 5539 6.36% 8240 255440 6.83%
14 358 11108 5.08% 202 6281 4.58% 151 4706 5.40% 5761 178602 4.77%
15 434 13469 6.16% 283 8774 6.40% 243 7538 8.65% 7706 238882 6.39%
16 411 12746 5.83% 231 7173 5.23% 175 5450 6.26% 5949 184408 4.93%
17 387 12016 5.50% 262 8146 5.94% 96 2998 3.44% 8095 250960 6.71%
18 387 12021 5.50% 219 6810 4.97% 117 3641 4.18% 6958 215689 5.77%
19 456 14151 6.47% 307 9538 6.96% 126 3931 4.51% 7596 235464 6.30%
20 360 11161 5.11% 210 6533 4.77% 96 2982 3.42% 6286 194862 5.21%
21 466 14466 6.62% 276 8585 6.26% 175 5428 6.23% 7698 238633 6.38%
22 327 10166 4.65% 202 6280 4.58% 71 2218 2.55% 5939 184117 4.92%
23 334 10376 4.75% 232 7211 5.26% 132 4121 4.73% 6193 191974 5.13%

Top 30 of 1633 Total URLs
# Hits KBytes URL
1 54561 24.96% 1209395 32.33% /
2 3167 1.45% 6768 0.18% /favicon.ico
3 3060 1.40% 20403 0.55% /WordPress/wp-content/themes/gluedideas_subtle/assets/css/layout.css
4 3031 1.39% 5030 0.13% /WordPress/wp-content/themes/gluedideas_subtle/styles/default/default.css
5 3023 1.38% 3434 0.09% /WordPress/wp-content/themes/gluedideas_subtle/assets/css/print.css
6 2625 1.20% 1880 0.05% /WordPress/wp-content/themes/gluedideas_subtle/assets/js/core.js
7 2616 1.20% 8981 0.24% /WordPress/wp-content/themes/gluedideas_subtle/assets/js/dom.js
8 1752 0.80% 21077 0.56% /webstat/usage_200911.html
9 1414 0.65% 390 0.01% /WordPress/wp-admin/admin-ajax.php
10 1239 0.57% 1386 0.04% /WordPress/wp-content/themes/gluedideas_subtle/assets/js/form_comments.js
11 1087 0.50% 1485 0.04% /WordPress/wp-content/themes/gluedideas_subtle/favicon.ico
12 685 0.31% 82018 2.19% /webstat/usage_201001.html
13 609 0.28% 8468 0.23% /webstat/usage_200912.html
14 473 0.22% 6454 0.17% /webstat/usage_200804.html
15 417 0.19% 2517 0.07% /temas/style.css
16 370 0.17% 38002 1.02% /WordPress/wp-content/uploads/2010/01/prevision-vivendas.bmp
17 336 0.15% 3387 0.09% /webstat/
18 335 0.15% 51652 1.38% /WordPress/wp-content/uploads/2010/01/distritocentral3.bmp
19 315 0.14% 85703 2.29% /WordPress/wp-content/uploads/2010/01/modelo-de-consultora.bmp
20 279 0.13% 3198 0.09% /WordPress/wp-admin/media-upload.php
21 258 0.12% 503 0.01% /WordPress/wp-admin/index-extra.php
22 221 0.10% 2059 0.06% /WordPress/wp-admin/
23 214 0.10% 31150 0.83% /WordPress/wp-content/uploads/2010/01/empedrado-2b.bmp
24 204 0.09% 493 0.01% /WordPress/wp-login.php
25 147 0.07% 1465 0.04% /WordPress/wp-admin/css/colors-fresh.css
26 139 0.06% 128823 3.44% /WordPress/wp-content/uploads/2010/01/u5.bmp
27 130 0.06% 1678 0.04% /Fotos antigas/images.html
28 115 0.05% 152 0.00% /WordPress/wp-admin/css/login.css
29 103 0.05% 118 0.00% /WordPress/wp-admin/js/common.js
30 103 0.05% 343 0.01% /WordPress/wp-includes/js/jquery/jquery.color.js

Top 10 of 1633 Total URLs By KBytes
# Hits KBytes URL
1 54561 24.96% 1209395 32.33% /
2 51 0.02% 136049 3.64% /WordPress/wp-content/uploads/2009/11/o-4-calificacion-do-solo-urbano.pdf
3 139 0.06% 128823 3.44% /WordPress/wp-content/uploads/2010/01/u5.bmp
4 315 0.14% 85703 2.29% /WordPress/wp-content/uploads/2010/01/modelo-de-consultora.bmp
5 77 0.04% 82557 2.21% /avancepxomI.pdf
6 685 0.31% 82018 2.19% /webstat/usage_201001.html
7 23 0.01% 71719 1.92% /WordPress/wp-content/uploads/2009/11/tomo-ii-memoria-xustificativa-pontedeume-ai_iii.pdf
8 335 0.15% 51652 1.38% /WordPress/wp-content/uploads/2010/01/distritocentral3.bmp
9 370 0.17% 38002 1.02% /WordPress/wp-content/uploads/2010/01/prevision-vivendas.bmp
10 214 0.10% 31150 0.83% /WordPress/wp-content/uploads/2010/01/empedrado-2b.bmp

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 54561 24.96% 12820 89.31% /
2 685 0.31% 174 1.21% /webstat/usage_201001.html
3 130 0.06% 66 0.46% /Fotos antigas/images.html
4 62 0.03% 61 0.42% /webstat/usage_200611.html
5 62 0.03% 60 0.42% /webstat/usage_200612.html
6 609 0.28% 60 0.42% /webstat/usage_200912.html
7 61 0.03% 41 0.29% /06-06.html
8 78 0.04% 40 0.28% /WordPress/wp-cron.php
9 221 0.10% 37 0.26% /WordPress/wp-admin/
10 61 0.03% 29 0.20% /manifesto.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 54561 24.96% 12675 88.93% /
2 685 0.31% 182 1.28% /webstat/usage_201001.html
3 130 0.06% 66 0.46% /Fotos antigas/images.html
4 62 0.03% 61 0.43% /webstat/usage_200611.html
5 609 0.28% 61 0.43% /webstat/usage_200912.html
6 62 0.03% 60 0.42% /webstat/usage_200612.html
7 78 0.04% 39 0.27% /WordPress/wp-cron.php
8 336 0.15% 39 0.27% /webstat/
9 204 0.09% 34 0.24% /WordPress/wp-login.php
10 1414 0.65% 27 0.19% /WordPress/wp-admin/admin-ajax.php

Top 30 of 6727 Total Sites
# Hits Files KBytes Visits Hostname
1 6885 3.15% 4101 2.99% 61695 1.65% 56 0.37% 188.red-83-32-187.dynamicip.rima-tde.net
2 6080 2.78% 5544 4.05% 118734 3.17% 141 0.93% crawl-66-249-65-104.googlebot.com
3 5236 2.40% 3862 2.82% 59066 1.58% 123 0.81% 42.red-79-158-206.staticip.rima-tde.net
4 3952 1.81% 2921 2.13% 38381 1.03% 112 0.74% 75.red-88-18-115.staticip.rima-tde.net
5 2771 1.27% 2217 1.62% 85993 2.30% 141 0.93% b3091302.crawl.yahoo.net
6 2770 1.27% 2274 1.66% 48833 1.31% 212 1.40% spider01.yandex.ru
7 2529 1.16% 1248 0.91% 31623 0.85% 3 0.02% 84-18-17-126.usul.arrakis.es
8 2388 1.09% 2388 1.74% 135080 3.61% 370 2.44% maquina181.csi-mad.es.colt.net
9 1928 0.88% 1535 1.12% 93451 2.50% 118 0.78% b3091321.crawl.yahoo.net
10 1818 0.83% 911 0.66% 11845 0.32% 13 0.09% 188.92.77.19
11 1815 0.83% 905 0.66% 11762 0.31% 13 0.09% 188.92.77.13
12 1815 0.83% 910 0.66% 11832 0.32% 12 0.08% 188.92.77.14
13 1813 0.83% 909 0.66% 11823 0.32% 11 0.07% 188.92.77.21
14 1812 0.83% 904 0.66% 11761 0.31% 12 0.08% 188.92.77.20
15 1811 0.83% 907 0.66% 11786 0.32% 13 0.09% 188.92.77.18
16 1806 0.83% 906 0.66% 11788 0.32% 12 0.08% 188.92.77.15
17 1806 0.83% 906 0.66% 11776 0.31% 12 0.08% 188.92.77.17
18 1803 0.82% 899 0.66% 11700 0.31% 12 0.08% 188.92.77.16
19 1745 0.80% 1745 1.27% 20164 0.54% 5 0.03% ns360454.ovh.net
20 1551 0.71% 972 0.71% 17673 0.47% 32 0.21% xdg87250.xunta.es
21 1405 0.64% 540 0.39% 9665 0.26% 18 0.12% 57.red-83-59-106.dynamicip.rima-tde.net
22 1329 0.61% 623 0.45% 17392 0.46% 24 0.16% static-197-200-225-77.ipcom.comunitel.net
23 1268 0.58% 998 0.73% 15921 0.43% 41 0.27% 175.red-79-146-77.dynamicip.rima-tde.net
24 1239 0.57% 102 0.07% 6038 0.16% 665 4.38% rate-limited-proxy-72-14-199-122.google.com
25 1218 0.56% 429 0.31% 6280 0.17% 10 0.07% 83.32.187.198
26 1210 0.55% 938 0.68% 15998 0.43% 22 0.14% 136.193.165.83.static.mundo-r.com
27 1172 0.54% 95 0.07% 2348 0.06% 11 0.07% 148.red-79-156-170.staticip.rima-tde.net
28 1159 0.53% 924 0.67% 38508 1.03% 28 0.18% 200.92.165.83.dynamic.mundo-r.com
29 1083 0.50% 911 0.66% 21341 0.57% 115 0.76% crawl1.dotnetdotcom.org
30 1077 0.49% 901 0.66% 17582 0.47% 33 0.22% crawl-66-249-71-235.googlebot.com

Top 10 of 6727 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2388 1.09% 2388 1.74% 135080 3.61% 370 2.44% maquina181.csi-mad.es.colt.net
2 6080 2.78% 5544 4.05% 118734 3.17% 141 0.93% crawl-66-249-65-104.googlebot.com
3 1928 0.88% 1535 1.12% 93451 2.50% 118 0.78% b3091321.crawl.yahoo.net
4 2771 1.27% 2217 1.62% 85993 2.30% 141 0.93% b3091302.crawl.yahoo.net
5 6885 3.15% 4101 2.99% 61695 1.65% 56 0.37% 188.red-83-32-187.dynamicip.rima-tde.net
6 5236 2.40% 3862 2.82% 59066 1.58% 123 0.81% 42.red-79-158-206.staticip.rima-tde.net
7 2770 1.27% 2274 1.66% 48833 1.31% 212 1.40% spider01.yandex.ru
8 739 0.34% 497 0.36% 44497 1.19% 288 1.90% b3091134.crawl.yahoo.net
9 727 0.33% 727 0.53% 38797 1.04% 695 4.58% static.212.60.40.188.clients.your-server.de
10 1159 0.53% 924 0.67% 38508 1.03% 28 0.18% 200.92.165.83.dynamic.mundo-r.com

Top 30 of 1289 Total Referrers
# Hits Referrer
1 37946 17.36% - (Direct Request)
2 3449 1.58% http://www.eumesfera.com/
3 2692 1.23% http://maps.google.es/maps/ms
4 2279 1.04% http://sospontedeume.com
5 1635 0.75% http://galizanonsevende.org/
6 1170 0.54% http://big-titts-round-ass.sadisticeroticism.com/
7 1170 0.54% http://gay-san-antonio.thegreatestgirlintheworld.com/
8 1169 0.53% http://yaoi-videos.the-porn-star.com/
9 1168 0.53% http://average-girls.thekitchenbox.com/
10 1167 0.53% http://young-amateur-girls.thegreatestgirlintheworld.com/
11 1166 0.53% http://fat-swollen-pussy.sandra-uk.com/
12 1166 0.53% http://girlfriend-clit-pics.sandra-uk.com/
13 1165 0.53% http://nudist-teens-exist.sandra-uk.com/
14 1165 0.53% http://teen-top.sandra-uk.com/
15 1163 0.53% http://noelia-s-sex-tape.thekitchenbox.com/
16 1162 0.53% http://lambs-ivy-vintage-baby.tropixxxvideos.com/
17 1159 0.53% http://men-toe-sucking.sadisticeroticism.com/
18 1157 0.53% http://free-big-cocks.tropixxxvideos.com/
19 1152 0.53% http://melina-kanakaredes-nude.the-porn-star.com/
20 1147 0.52% http://amature-porn-movies.facial-skin-care-product.com/
21 1142 0.52% http://adult-fourms.facial-skin-care-product.com/
22 1132 0.52% http://things-girls-like.quaddown.org/
23 1130 0.52% http://vroom-yetton-jago-model.lightspeed-sorority-girls.com/
24 1129 0.52% http://jessica-simpson-naked.aquimontserrat.com/
25 1120 0.51% http://mpg-teen.quaddown.org/
26 1112 0.51% http://horny-pussy.indian-porn-galleries.com/
27 1103 0.50% http://sis-ate-my-pussy.gonzoben.com/
28 1094 0.50% http://charlotte-stokely-anal.oregontrailne.com/
29 1089 0.50% http://hot-thong-pics.oregontrailne.com/
30 1081 0.49% http://free-download-sex-video.lightspeed-sorority-girls.com/

Top 20 of 49 Total Search Strings
# Hits Search String
1 68 46.26% fusquenlla
2 10 6.80% sospontedeume
3 7 4.76% sos pontedeume
4 4 2.72% fusquenlla pontedeume
5 4 2.72% perbes
6 3 2.04% pontedeume
7 2 1.36% ayuntamiento de pontedeume
8 2 1.36% centro%c3%b1a
9 2 1.36% fusqenlla
10 2 1.36% http://www.sospontedeume.com/
11 2 1.36% paisajes
12 2 1.36% paisajes-119
13 2 1.36% parque natural fragas do eume
14 2 1.36% trazado tren alta velocidade eume
15 1 0.68% -
16 1 0.68% 13 febreiro pontedeume
17 1 0.68% cid-
18 1 0.68% cipres lawson phytophthora
19 1 0.68% colectivo luxemburgo
20 1 0.68% concello a ca-

Top 15 of 745 Total User Agents
# Hits User Agent
1 41313 18.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 33053 15.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 12227 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
4 8453 3.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 7234 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2
6 6492 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
7 6379 2.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) G
8 6337 2.90% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 6081 2.78% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.7) Gecko/2
10 4357 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 4044 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 3204 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
13 2799 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 2770 1.27% Yandex/1.01.001 (compatible; Win16; I)
15 2614 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2010

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 104793 47.95% 65484 47.78% 1835834 49.08% Network
2 43316 19.82% 25087 18.30% 567163 15.16% Unresolved/Unknown
3 36871 16.87% 26043 19.00% 707172 18.91% US Commercial
4 13133 6.01% 8458 6.17% 256139 6.85% Spain
5 2976 1.36% 2353 1.72% 52335 1.40% Russian Federation
6 1483 0.68% 1225 0.89% 27558 0.74% Non-Profit Organization
7 1479 0.68% 747 0.55% 20102 0.54% Mexico
8 1324 0.61% 959 0.70% 43075 1.15% Germany
9 1044 0.48% 612 0.45% 17955 0.48% Poland
10 844 0.39% 646 0.47% 18423 0.49% Netherlands
11 743 0.34% 244 0.18% 6562 0.18% Czech Republic
12 625 0.29% 347 0.25% 8927 0.24% India
13 547 0.25% 353 0.26% 9689 0.26% Croatia (Hrvatska)
14 540 0.25% 298 0.22% 7869 0.21% Italy
15 528 0.24% 270 0.20% 7522 0.20% France
16 505 0.23% 240 0.18% 6604 0.18% Greece
17 489 0.22% 270 0.20% 7722 0.21% Norway
18 477 0.22% 361 0.26% 10721 0.29% Portugal
19 379 0.17% 322 0.23% 8899 0.24% Colombia
20 378 0.17% 217 0.16% 5328 0.14% Japan
21 376 0.17% 242 0.18% 6911 0.18% Estonia
22 373 0.17% 149 0.11% 4442 0.12% Saudi Arabia
23 365 0.17% 261 0.19% 10407 0.28% Belgium
24 337 0.15% 175 0.13% 8914 0.24% Brazil
25 314 0.14% 273 0.20% 19811 0.53% Ukraine
26 298 0.14% 122 0.09% 3494 0.09% Israel
27 293 0.13% 261 0.19% 7276 0.19% Sweden
28 252 0.12% 89 0.06% 2494 0.07% Hungary
29 251 0.11% 202 0.15% 5735 0.15% Romania
30 243 0.11% 118 0.09% 3160 0.08% Finland


Generated by Webalizer Version 2.01