
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 3763 | 2544 | 1067 | 390 | 5770 | 1884329 | 11325 | 30947 | 73782 | 109155 |
| Jun 2010 | 5426 | 3321 | 2873 | 417 | 4768 | 2126306 | 12535 | 86213 | 99633 | 162792 |
| May 2010 | 5746 | 3608 | 2579 | 440 | 5852 | 2813001 | 13667 | 79956 | 111865 | 178128 |
| Apr 2010 | 5530 | 3625 | 2654 | 424 | 5345 | 2321362 | 12728 | 79647 | 108755 | 165909 |
| Mar 2010 | 6963 | 4579 | 3398 | 477 | 7150 | 3660140 | 14794 | 105352 | 141954 | 215854 |
| Feb 2010 | 7145 | 4442 | 2760 | 470 | 5728 | 4598755 | 13182 | 77303 | 124376 | 200063 |
| Jan 2010 | 7050 | 4421 | 2809 | 489 | 6727 | 3740423 | 15184 | 87105 | 137058 | 218561 |
| Dec 2009 | 5730 | 4009 | 1554 | 410 | 4596 | 3827416 | 12732 | 48177 | 124293 | 177650 |
| Nov 2009 | 8360 | 5852 | 2960 | 880 | 10593 | 7087353 | 26404 | 88812 | 175571 | 250803 |
| Oct 2009 | 5300 | 3426 | 1351 | 437 | 4501 | 2180185 | 13558 | 41902 | 106212 | 164325 |
| Sep 2009 | 4071 | 2659 | 1130 | 447 | 4430 | 1802017 | 13439 | 33922 | 79788 | 122158 |
| Aug 2009 | 4974 | 3193 | 1414 | 466 | 4219 | 2217915 | 14465 | 43838 | 98986 | 154208 |
| Totals | 38259202 | 174013 | 803174 | 1382273 | 2119606 | |||||
| Generated by Webalizer Version 2.01 |