Usage Statistics for sospontedeume.com

Summary Period: Last 12 Months
Generated 19-Aug-2008 04:30 CEST

Usage summary for sospontedeume.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 4590 2895 1949 429 1811 1024945 8162 37043 55010 87214
Jul 2008 5697 4367 1671 404 3584 2515101 12547 51822 135387 176619
Jun 2008 6242 4552 1023 387 5135 3882271 11627 30712 136587 187267
May 2008 7921 5701 1009 432 6851 7005229 13416 31282 176751 245564
Apr 2008 6123 4415 799 404 6267 5433044 12141 23998 132479 183704
Mar 2008 5538 4074 1138 309 5394 3446126 9582 35280 126301 171695
Feb 2008 5683 4224 1162 354 4110 2233558 10266 33705 122520 164821
Jan 2008 4989 3723 1072 332 4831 1879833 10303 33244 115420 154668
Dec 2007 4964 3312 924 281 3347 1675994 8724 28667 102691 153886
Nov 2007 5599 3728 864 310 4149 1877371 9321 25939 111855 167997
Oct 2007 5249 3590 811 278 4342 1889415 8637 25159 111309 162728
Sep 2007 4927 3269 575 220 3594 2150184 6625 17277 98071 147829
Totals 35013071 121351 374128 1424381 2003992


Generated by Webalizer Version 2.01